1.Address:
Email : ipsroing@gmail.com
contact number : 03803223611
Address : INTAYA PUBLIC SCHOOL, EZENGO, P.O./P.S. ROINGROING, ARUNACHAL PRADESH 792 110INDIA
Year of establishment of school : 1999
Whether NOC from State/UT :
- NOC No : NO.EDA-106/99-2000
Dated , Itanagar, the 23/10/2007 - NOC issuing date : 23/10/2007
2.Is the school recognised?
Yes, Directorate of Education, Govt of Arunachal Pradesh
3.Status of affiliation : Provisional
- Affiliation No : 2230054
- Affiliation with the Board : since 2010
- Extn of affiliation upto : 2014
Name of Trust/Society Reg under sec 25 : Essomi Foundation (EF)
Period up to which Registration is valid : till it gets cancelled
4.List of Members of school Managing Committee :
SL NO. | NAME | DESIGNATION | PROFESSION | ADDRESS | TENURE |
01 | Sri.Akene Linggi | President | Business | Mayu-1,Roing P.O. LDValley Dt (Ar.Pr) | |
02 | Mrs Jyoti Linggi | Secretary | Social Worker | Mayu-1,Roing P.O. LDValley Dt (Ar.Pr) | |
03 | Sri.Bharat Linggi | Jt. Secretary | Social Worker | Mayu-1,Roing P.O. LDValley Dt (Ar.Pr) | |
04 | Sri.S.V.Namboodiri | Member Secretary | Principal,IPS | IPS, Roing P.O.LDV Ar.Pradesh | |
05 | Sri.R.P.Tiwari | Member (Teacher) | Vice Principal | Mayu-1,Roing P.O. LDValley Dt (Ar.Pr) | |
06 | Sri.Jayanta Bora | Member (Teacher) | Service | IPS, Roing P.O.LDV Ar.Pradesh | |
07 | Mrs.Khunju Mega | Member (Parent) | Business | Cheta-I, Roing P.O LDV Dt Ar.Pr | |
08 | Dr.Oken Mega | Member | Med.Practitioner | ||
11 | Mr.Razzeko Delley | Member | Lecturer | Mayu-1,Roing P.O. LDValley Dt (Ar.Pr) | |
12 | Mr. Lego | Member Educationist | DDSE, Lower Dibang Valley | Office of DDSE,LDV Dt,Roing | |
13 | Mr.Abu Saring | Member Educationist | ADEO Educationist | Office of DDSE,LDV Dt,Roing | |
14 | Mr.B.R.Das | Member Educationist | Lecturer,DIET | DIET, Roing P.O. LDV Dt | |
15 | Mrs.Hemalatha Devi | Member (Woman) | Service | IPS, Roing P.O.LDV Ar.Pradesh | |
16 | Sri.Murali Menda | Member (Parent) | Business | Ezengo Village Roing P.O. |
5. Name of the President/Chairman :
Shri Akene Linggi
Manager/Chairman
6. Area of the school campus :
- In Acres : 20.13 Acres (8.146 Hectare)
- In Sq. mtrs : 81460m2
- Built up Area : 1292.20m2
- Area of play ground :17400m2
- Other facilities
(i)Swimming pool :Nil
(ii)Indoor games :nil
(iii)Dance rooms :nil
(iv)Gymnasium :nil
(v)Music rooms :nil
(vi)Hostels :Hostels for boys, Girls (Separate locations)
(vii)Health & Medical checkup: Weekly visit of Medical Officer .
7. Details of fee structure :
- Pre nursery : nil
- Nursery : Rs 7,500
- I to V : Rs 8,500
- VI to VIII : Rs 10,000
- IX, X : Rs 13,000
- XI,XII : Rs 18,000
8. Transport facility :
- Own buses :Own Buses 2( Nos)
- Buses hired on contract basis;Nil
- Details of transport charges:
With in 1km | With in 2km | With in 3 km | Beyond 3km |
---|---|---|---|
Rs 450/month | Rs 600/month | Rs 750/month | Rs 900/month |
9. Particulars of teaching staff(to be updated time to time):
Sl. No | Name | Designation | Date of Birth | Date of appointment | Trained/ Untrained | Probationary/ confirmed |
---|---|---|---|---|---|---|
1 | S.V.NAMBOODIRI | Principal | 27/11/1955 | 1/6/2009 | Trained | Confirmed |
2 | RAM PRASAD TIWARI | Vice Principal | 15/04/1980 | 1/6/2003 | Trained | Confirmed |
3 | Mrs ARCHANA KUMARI | J/T | 20/06/1970 | 1/7/2004 | Trained | Confirmed |
4 | Mrs HEMALATHA DEVI K N | J/T | 25/05/1959 | 1/6/2009 | Trained | Confirmed |
5 | ASUTOSH RAM TRIPATHI | Senior Teacher | 1/7/1984 | 5/7/2010 | Untrained | Confirmed |
6 | ROSHAN GURUNG | Senior Teacher | 14/07/1985 | 4/6/2012 | Trained | Confirmed |
7 | R.C. DHAKA | Senior Teacher | 3/8/1952 | 12/7/2011 | Trained | Confirmed |
8 | R N DUBEY | Senior Teacher | 1/1/1953 | 7/1/2013 | Trained | Confirmed |
9 | Miss MUMNA PERTIN | Senior Teacher | 10/11/1988 | 17/09/2012 | Trained | probation |
10 | CASH LINGGI | J/T | 6/7/1988 | 21/05/2012 | Untrained | probation |
11 | Miss BHARATI SUBBA | Senior Teacher | 26/08/1988 | 17/06/2013 | Trained | probation |
12 | SETE LAMA | Primary teacher | 1/1/1985 | 7/6/2012 | Untrained | probation |
13 | Mrs RUMI PANDIT | Primary teacher | 21/04/1973 | 7/6/2012 | Trained | Confirmed |
14 | Mrs SADHANA TIWARI | Primary teacher | 5/8/1980 | 16/05/2012 | Untrained | probation |
15 | SABIR AHMED | Computer teacher | 3/8/1986 | 15/05/2012 | Untrained | probation |
16 | JAYANTA BORAH | Physical edn teacher | 1/1/1971 | 1/6/2006 | Trained | Confirmed |
17 | Miss LAXMI BISWAKARMA | Primary teacher | 14/10/1985 | 15/07/2013 | Trained | probation |
18 | Mrs ANJALI BORAH MEDHI | Primary teacher | 10/2/1982 | 1/7/2013 | Trained | probation |
19 | Miss BASANTI MEPO | Craft teacher | 2/10/1984 | 27/08/2012 | Untrained | probation |
20 | Mrs SEEMA MENA | Music teacher | 26/01/1985 | 3/6/2013 | Untrained | probation |
10. Details of salaries being paid by the school to teaching staff/ non teaching staff(to be updated time to time) :
Designation | Scale of pay | Grade pay | % of DA | HRA | EPF Contri |
Principal | 10000-400-15000 | Nil | 70% | 6% | 12% |
Vice Principal | 9000-350-12500 | nil | 70% | 6% | 12% |
PGT | 9000-350-12500 | Nil | 70% | 6% | 12% |
TGT | 7000-200-9000 | Nil | 70% | 6% | 12% |
PRT | 6000-150-7500 | Nil | 70% | 6% | 12% |
Phy Edn/Comp | 6000-150-7500 | Nil | 70% | 6% | 12% |
Arts/Craft/Music | 6000-150-7500 | Nil | 70% | 6% | 12% |
Administrator | 7000-200-12500 | Nil | 70% | 6% | 12% |
Accountant | 6000-150-7500 | Nil | 70% | 6% | 12% |
Office Asst | 6000-150-7500 | Nil | 70% | 6% | 12% |
Gr IV Staff (Skilled) | 5000-100-6000 | Nil | 70% | 6% | 12% |
Gr IV Staff (Unskilled) | 3000-75-4500 | Nil | 70% | 6% | 12% |
11. Mode of payment of salary :
(i)Name of the bank through which salary is drawing :Arunachal Pradesh State Co-operative Apex Bank Ltd, Roing Branch
(ii)Through single cheque transfer advice :Single cheque
(iii)Individual cheque :No
(iv)Cash :No
12. Library facilities :
- Size of the library :109.8m2
- No:of periodicals :15
- No:of dailies :10
- No: of reference books (class wise) :S/Secondary:(34), Sec(68) Primary(53) Nursery (36)
- No of Magazine :8
- Others :5511 other library books
13. Name of the Grievance re-dressal officer with E-mail, Fax :
Ms.Lomi Linggi;Ph(M)9862162500
Ph.No/ E-mail lomi.rait@gmail.com
14. Members of the sexual harassment committee :
- Ms.Momi Linggi
- Mrs.S.l.Panickar
- Ms.Basanti Mepo
- Ms.Lomi Linggi
15. Section-wise enrolment of school for the current session
KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
22 | 27 | 32 | 34 | 31 | 37 | 53 | 37 | 51 | 46 | 43 | 23 | 26 | 462 |
16. Academic session :
from 1st June to 31st March
17. Vacation period :
from 1st april to 16th May
18. Admission Period :
from March to June