Skip to content
Faculty
SL.NO | NAME OF TEACHERS | DESIGNATION | QULIFICATION | EXP | SUBJECTS TAUGHT | CLASS |
---|
|
1 | R.P. TIWARI | PRINCIPAL | M.A/B.ed | 16 | HINDI | X & XII |
2 | R.C. DHAKA | PGT | M.A/B.ed | 25 | ENGLISH | XI & XII |
3 | PUSPHA PERME | PGT | M.A/B.ed | 4 | ENGLISH | VI TO X |
4 | RAJA MIZE | PGT | M.A/B.ed | 6 | SST/GEOG | VIII TO XII |
5 | R.B. TAMANG | PGT | M.A/B.ed | 8 | ECONOMICS | X TO XII |
6 | A.R. TRIPATHI | PGT | M.A/B.ed | 8 | HINDI | VI TO IX |
7 | DIPEN KR. YEIN | PGT | M.A/B.ed | 4 | HISTORY | VII,IX,XI & XII |
8 | TESON ABO | PGT | M.A/B.ed | 6 | POL.SCI | XI & XII |
9 | NANDAN SINGH | PGT | M.SC/B.ed | 4 | PHYSICS | XI & XII |
10 | ANSHU RAJ | PGT | M.SC/B.ed | 4 | CHEMISTRY | XI & XII |
11 | RUPENDRA KUMAR | PGT | M.SC/B.ed | 5 | BIOLOGY | XI & XII |
12 | RAJAN KUMAR | PGT | M.SC/B.ed | 4 | MATHS | XI & XII |
13 | BIJU MENJO | PGT | M.P.ED | 4 | PH.ed | X TO XII |
14 | NILAM PRASAD | TGT | B.A/B.ed | 5 | MATHS | I TO V |
15 | ANURADHA MOUNGKANG | TGT | M.A/B.ed | 4 | ENGLISH | I TO VI |
16 | JAKHIR HUSSAIN | PRT | B.SC/B.ED | 4 | MATHS | I TO V |
17 | BINDIYA SONAR | PRT | BCA | 2 | COMPUTER | III TO VIII |
18 | MOTO MIMI | PRT | B.A/LIBRARY | 2 | LIBRARY | III TO VIII |
19 | POOJA SHARMA | PRT | M.A/B.ed | 4 | EVS | I TO V |
20 | REETA KUMARI | PRT | BA/ D.El.Ed | 3 | ENG/HINDI | LKG & UKG |
21 | LOTALI MIMI | PRT | BA/D.el.ed | 3 | HINDI | 1 TO V |
22 | ROSHNI ALLEY | PRT | BA/D.el.ed | 5 | MATHS/EVS | LKG & UKG |
23 | DAVID DUNG DUNG | OFFICE ASST. | B.A/DCA/DTP | 7 | IT | IX & XII |
24 | MANGESH LINGGI | WELLNESS INSTRUCTOR | BPT | 2 | | VI TO X |
25 | K. BASAR | COUNSELLOR | M.A | 2 | | IX TO XII |
26 | NABANITA DESHMUK | SPECIAL EDUCATOR | M.A/B.ed | 5 | | VI TO XII |
27 | RUPA ENLING | LAB. ASST | B.ENGG | 4 | SCIENCE | VI TO XII |
28 | SUMITI LINGGI | TGT | BA/B.ED | 4 | SST | VI TO IX |
29 | R. LINGGI | TGT | Diploma Designing | 3 | ART | III TO VIII |
Scroll Up